Ulduar Progression as of 08.31.09

25man Progression: 13/14 10man Progression: 13/14Latest Heroic Achievement(view all achievements)

Semper Gosu DKP: DKP Stats
Semper Gosu DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Adelai 06/29/09 09/05/09 189 78% 911.00 3.57 4.82 402.00 1.58 2.13 0.88% 44.13% 501.00
Afgankush 08/22/09 08/30/09 26 11% 125.00 0.62 4.81 0.00 0.00 0.00 0.00% 0.00% 125.00
Alye 08/29/09 08/29/09 11 5% 55.00 0.28 5.00 0.00 0.00 0.00 0.00% 0.00% 55.00
Anansi 06/30/09 09/05/09 124 51% 586.00 2.31 4.73 269.00 1.06 2.17 -2.22% 45.90% 330.00
Anyways 06/30/09 09/05/09 140 58% 722.00 2.85 5.16 517.00 2.04 3.69 -3.32% 71.61% 229.00
Atarii 06/28/09 09/05/09 166 69% 1247.00 4.88 7.51 45.00 0.18 0.27 -2.00% 3.61% 1227.00
Bobbehill 08/29/09 09/05/09 34 14% 55.00 0.28 1.62 0.00 0.00 0.00 0.00% 0.00% 55.00
Boneclawz 06/30/09 09/05/09 112 46% 415.00 1.64 3.71 310.00 1.22 2.77 -28.92% 74.70% 225.00
Branchy 06/28/09 09/05/09 198 82% 952.00 3.73 4.81 310.00 1.21 1.57 -2.94% 32.56% 670.00
Cronsie 06/28/09 09/05/09 186 77% 1231.00 4.82 6.62 745.00 2.92 4.01 -3.57% 60.52% 530.00
Daank 08/15/09 08/30/09 28 12% 100.00 0.48 3.57 0.00 0.00 0.00 -6.00% 0.00% 106.00
Dhalsim 06/28/09 09/05/09 214 88% 1137.00 4.45 5.31 676.00 2.65 3.16 -4.22% 59.45% 509.00
Dukes 08/22/09 08/30/09 40 17% 165.00 0.82 4.12 50.00 0.25 1.25 -3.64% 30.30% 121.00
Fuzzyrules 06/28/09 09/05/09 212 88% 1366.00 5.35 6.44 1180.00 4.62 5.57 -3.37% 86.38% 232.00
Goggles 06/28/09 09/05/09 191 79% 1105.00 4.33 5.79 477.00 1.87 2.50 -3.44% 43.17% 666.00
Gorelust 08/29/09 09/05/09 24 10% 10.00 0.05 0.42 0.00 0.00 0.00 0.00% 0.00% 10.00
Hareball 06/28/09 09/05/09 170 70% 923.00 3.61 5.43 442.00 1.73 2.60 -1.19% 47.89% 492.00
Ilove 06/28/09 09/05/09 133 55% 902.00 3.53 6.78 263.00 1.03 1.98 -2.22% 29.16% 659.00
Krypstar 08/29/09 08/29/09 11 5% 55.00 0.28 5.00 0.00 0.00 0.00 0.00% 0.00% 55.00
Lightscar 08/15/09 09/05/09 78 32% 300.00 1.45 3.85 145.00 0.70 1.86 -2.33% 48.33% 162.00
Liliana 08/29/09 08/30/09 11 5% 45.00 0.23 4.09 0.00 0.00 0.00 0.00% 0.00% 45.00
Lovestory 06/30/09 08/31/09 111 46% 526.00 2.07 4.74 240.00 0.95 2.16 -4.94% 45.63% 312.00
Martinesco 06/30/09 09/05/09 186 77% 851.00 3.35 4.58 473.00 1.86 2.54 -4.47% 55.58% 416.00
Megahkill 09/05/09 09/05/09 15 6% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Naginata 08/08/09 09/05/09 107 44% 415.00 1.93 3.88 60.00 0.28 0.56 -2.89% 14.46% 367.00
Nirolek 06/30/09 09/05/09 188 78% 846.00 3.33 4.50 15.00 0.06 0.08 -3.78% 1.77% 863.00
Novacore 06/30/09 09/05/09 135 56% 683.00 2.69 5.06 400.00 1.58 2.96 6.59% 58.57% 238.00
Orcshaman 08/24/09 08/30/09 18 7% 65.00 0.33 3.61 30.00 0.15 1.67 0.00% 46.15% 35.00
Prophet 06/28/09 09/05/09 237 98% 1667.00 6.53 7.03 371.00 1.45 1.57 -0.66% 22.26% 1307.00
Reymorsles 08/29/09 09/05/09 11 5% 25.00 0.13 2.27 0.00 0.00 0.00 0.00% 0.00% 25.00
Ruthlez 06/28/09 09/05/09 203 84% 1391.00 5.45 6.85 971.00 3.80 4.78 -1.37% 69.81% 439.00
Schioel 06/28/09 09/05/09 196 81% 1475.00 5.77 7.53 655.00 2.56 3.34 -2.10% 44.41% 851.00
Selarthus 06/28/09 09/05/09 234 97% 1301.00 5.09 5.56 1158.00 4.53 4.95 -3.38% 89.01% 187.00
Seshafi 06/28/09 08/31/09 125 52% 677.00 2.65 5.42 139.00 0.54 1.11 -1.18% 20.53% 546.00
Sneauxcones 06/30/09 09/05/09 90 37% 402.00 1.58 4.47 161.00 0.63 1.79 3.73% 40.05% 226.00
Sparktauren 06/28/09 09/05/09 141 58% 643.00 2.52 4.56 448.00 1.75 3.18 -4.04% 69.67% 221.00
Tavangel 06/30/09 09/05/09 99 41% 376.00 1.48 3.80 185.00 0.73 1.87 -6.38% 49.20% 215.00
Turtles 06/28/09 09/05/09 227 94% 1081.00 4.23 4.76 830.00 3.25 3.66 -4.07% 76.78% 295.00
Tweakz 06/28/09 08/30/09 126 52% 1078.00 4.22 8.56 693.00 2.71 5.50 -2.23% 64.29% 409.00
Wake 06/28/09 08/31/09 179 74% 1333.00 5.22 7.45 550.00 2.15 3.07 -2.25% 41.26% 813.00
Wompler 06/30/09 09/05/09 93 38% 340.00 1.34 3.66 315.00 1.24 3.39 4.71% 92.65% 9.00
Zantan 09/05/09 09/05/09 6 2% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Zoopnigh 08/08/09 09/05/09 99 41% 375.00 1.74 3.79 60.00 0.28 0.61 0.00% 16.00% 315.00
Zyko 08/29/09 08/30/09 8 3% 30.00 0.16 3.75 0.00 0.00 0.00 0.00% 0.00% 30.00
... found 44 active member(s) / show all

Class Loots Members Loot Factor
Warrior 21 7% 4 6% 17%
Rogue 18 6% 6 8% -25%
Hunter 7 2% 3 4% -50%
Paladin 57 19% 9 13% 46%
Priest 54 18% 8 11% 64%
Druid 57 19% 12 17% 12%
Shaman 31 10% 11 15% -33%
Warlock 3 1% 7 10% -90%
Mage 29 10% 6 8% 25%
DeathKnight 23 8% 5 7% 14%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team
Best viewed in IE8 or Firefox 3.0
design by Aja Cramer

Open Recruitment:




Apply to Semper Gosu!